The following survey by the American Bar Association was brought to my attention and it might be of interest to mediators interested in restorative justice.
Download survey
For more information visit ABA web site
initialize(); } // ?>
Expanding the use of mediation
The following survey by the American Bar Association was brought to my attention and it might be of interest to mediators interested in restorative justice.
Download survey
For more information visit ABA web site
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
No user commented in " A survey of mediation and restorative justice in criminal matters (USA) "
Follow-up comment rss or Leave a TrackbackLeave A Reply